Wool Plaid Blazer
Regular price
CHF 210.00
Sale price
CHF 300.00
Unit price
per
Tax included.
Shipping calculated at checkout.
BrandValentino
Made inItaly
Season2000s
Condition
AB
i
| S | Brand New / Unused: Item is new with tags or unused. |
| A | Excellent: No obvious faults, may have slight aging. |
| AB | Very Good: Great condition with slight signs of wear. |
| B | Good: Good Condition, noticeable wear, minor stains, or small repairs. |
| C | Fair: Apparent, perhaps irreparable stains/wear, but still wearable/usable. |
Size
8
i
Women's Size Guide
| INTL | US | UK | IT | FR | DE | JP |
|---|---|---|---|---|---|---|
| XXS | 00 | 4 | 36 | 32 | 30 | 3 |
| XXS - XS | 0 | 6 | 38 | 34 | 32 | 5 |
| XS - S | 2 - 4 | 8 | 40 | 36 | 34 | 7 |
| S - M | 4 - 6 | 10 | 42 | 38 | 36 | 9 |
| M - L | 8 | 12 | 44 | 40 | 38 | 11 |
| L - XL | 10 | 14 | 46 | 42 | 40 | 13 |
| XL - XXL | 12 | 16 | 48 | 44 | 42 | 15 |
| XXL - 3XL | 14 | 18 | 50 | 46 | 44 | 17 |
| 3XL | 16 | 20 | 52 | 48 | 46 | 19 |
This Valentino blazer is crafted from wool in a complex "Prince of Wales" glen plaid. The weave blends earthy tones of espresso, camel, and cream with subtle threads of orange, giving the fabric incredible depth and texture. The silhouette is distinctly Valentino: sharp and structured, with a nipped-in waist that creates an exaggerated hourglass shape. The wide, peaked lapels frame the face dramatically, while the bias-cut placement of the check on the pockets and lapels demonstrates the highest level of pattern-matching craftsmanship.
Measurements
Shoulders : 39 cm
Chest : 46 cm
Length : 58 cm
Sleeve : 59 cm
Materials
100% Wool
Option's Size Recommendation
S - M
Backed by extensive industry research and expert consultation, we rigorously inspect every detail to ensure it corresponds exactly to its original era. We stand by this process, providing a complete guarantee of authenticity on every item we sell.
Women's Size Guide
| INTL | US | UK | ITA | FRA | GER | JPN |
|---|---|---|---|---|---|---|
| XXS | 00 | 4 | 36 | 32 | 30 | 3 |
| XXS - XS | 0 | 6 | 38 | 34 | 32 | 5 |
| XS - S | 2 - 4 | 8 | 40 | 36 | 34 | 7 |
| S - M | 4 - 6 | 10 | 42 | 38 | 36 | 9 |
| M - L | 8 | 12 | 44 | 40 | 38 | 11 |
| L - XL | 10 | 14 | 46 | 42 | 40 | 13 |
| XL - XXL | 12 | 16 | 48 | 44 | 42 | 15 |
| XXL - 3XL | 14 | 18 | 50 | 46 | 44 | 17 |
| XXXL | 16 | 20 | 52 | 48 | 46 | 19 |
If you have a question, we've probably answered it: View all FAQs